<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Visual Click</title>
	<atom:link href="http://www.thevisualclick.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevisualclick.com/blog</link>
	<description>Engaging, purposeful and creative experiences for any size business</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:46:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Tweet You Wished A Client Never Would Have Seen by Rondell Paul</title>
		<link>http://www.thevisualclick.com/blog/2009/12/the-tweet-you-wished-a-client-never-would-have-seen/comment-page-1/#comment-46</link>
		<dc:creator>Rondell Paul</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=196#comment-46</guid>
		<description>^^ well said Vin.

Great post!</description>
		<content:encoded><![CDATA[<p>^^ well said Vin.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We All Started Designing Somewhere, What&#8217;s Your Story? by Rondell Paul</title>
		<link>http://www.thevisualclick.com/blog/2010/01/we-all-started-designing-somewhere-whats-your-story/comment-page-1/#comment-45</link>
		<dc:creator>Rondell Paul</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=283#comment-45</guid>
		<description>I started back in high school. Me and a classmate designed a website for our school, not knowing ANYTHING about Photoshop or Dreamweaver, we just dove right in! I never used a Mac before, but the school had a G4 in the art room and that’s where it all began.</description>
		<content:encoded><![CDATA[<p>I started back in high school. Me and a classmate designed a website for our school, not knowing ANYTHING about Photoshop or Dreamweaver, we just dove right in! I never used a Mac before, but the school had a G4 in the art room and that’s where it all began.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March &#8220;Mad Libs&#8221; Madness!!! by Brian Burridge</title>
		<link>http://www.thevisualclick.com/blog/2010/03/march-mad-libs-madness/comment-page-1/#comment-43</link>
		<dc:creator>Brian Burridge</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=334#comment-43</guid>
		<description>I think this is a case of using the right tool for the right job. Mad Libs work, not because the goal is to get someone to fill out a dry form, but because the Mad Lib user is creating a sentence, so the implementation of that makes perfect sense. You can&#039;t create a sentence if you aren&#039;t willing to read one. This is why my kids love to do Mad Libs.

But filling out a form, where the goal isn&#039;t to have fun and burn time, but instead to pass information from user to information gatherer, needs to be quick, focused, and not waste time.

While the use of the Mad Lib form here or there might increase conversion rates, we have no idea without further extensive study, if the increase is simply because the unique method got some extra attention. But long term, that isn&#039;t going to remain a big converter.

We have years and years of studies that demonstrate that users don&#039;t read, and have a very short attention span. I&#039;m sure if the user is already sold on the item they will take the time to fill out the form regardless, but those on the fence may well be chased away by having to read through all that content simply to pass on basic information. Once something becomes conventional, and therefore works without a learning curve, one has to have a really good reason to break from that.

There&#039;s probably a good reason why the forms you fill out at the doctors office, tax office, post office, banks, etc, aren&#039;t in sentence form. Its unnecessary and its not going to make filling out the form any less of a pain in the neck...unless of course, the form lets us put in crazy nouns and adjectives to create or own zany sentences.</description>
		<content:encoded><![CDATA[<p>I think this is a case of using the right tool for the right job. Mad Libs work, not because the goal is to get someone to fill out a dry form, but because the Mad Lib user is creating a sentence, so the implementation of that makes perfect sense. You can&#8217;t create a sentence if you aren&#8217;t willing to read one. This is why my kids love to do Mad Libs.</p>
<p>But filling out a form, where the goal isn&#8217;t to have fun and burn time, but instead to pass information from user to information gatherer, needs to be quick, focused, and not waste time.</p>
<p>While the use of the Mad Lib form here or there might increase conversion rates, we have no idea without further extensive study, if the increase is simply because the unique method got some extra attention. But long term, that isn&#8217;t going to remain a big converter.</p>
<p>We have years and years of studies that demonstrate that users don&#8217;t read, and have a very short attention span. I&#8217;m sure if the user is already sold on the item they will take the time to fill out the form regardless, but those on the fence may well be chased away by having to read through all that content simply to pass on basic information. Once something becomes conventional, and therefore works without a learning curve, one has to have a really good reason to break from that.</p>
<p>There&#8217;s probably a good reason why the forms you fill out at the doctors office, tax office, post office, banks, etc, aren&#8217;t in sentence form. Its unnecessary and its not going to make filling out the form any less of a pain in the neck&#8230;unless of course, the form lets us put in crazy nouns and adjectives to create or own zany sentences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March &#8220;Mad Libs&#8221; Madness!!! by Rich Hemsley</title>
		<link>http://www.thevisualclick.com/blog/2010/03/march-mad-libs-madness/comment-page-1/#comment-42</link>
		<dc:creator>Rich Hemsley</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=334#comment-42</guid>
		<description>Great info Josh.  I think mad lib forms have their place but they must be laid out in a way that makes sense. As you pointed out, the flow of information can be a little hectic with this style and designers should be cautious of how this gets implemented. The few times I&#039;ve seen it, the mad lib style was more of distraction and became a nuisance.  With that being said, I do believe in those instances it was the layout and poor copy that made this style a distraction.  I personally like the layout for certain sites/uses and I think it brings a fresh approach to styling forms. With good copy and proper implementation, this style can certainly be successful and leave an impression (hopefully a good one) on the end user.</description>
		<content:encoded><![CDATA[<p>Great info Josh.  I think mad lib forms have their place but they must be laid out in a way that makes sense. As you pointed out, the flow of information can be a little hectic with this style and designers should be cautious of how this gets implemented. The few times I&#8217;ve seen it, the mad lib style was more of distraction and became a nuisance.  With that being said, I do believe in those instances it was the layout and poor copy that made this style a distraction.  I personally like the layout for certain sites/uses and I think it brings a fresh approach to styling forms. With good copy and proper implementation, this style can certainly be successful and leave an impression (hopefully a good one) on the end user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March &#8220;Mad Libs&#8221; Madness!!! by Mike Brisk</title>
		<link>http://www.thevisualclick.com/blog/2010/03/march-mad-libs-madness/comment-page-1/#comment-41</link>
		<dc:creator>Mike Brisk</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=334#comment-41</guid>
		<description>To some degree I like and it&#039;s another thing to attract people to fill out forms. I think it can used in certain situations and certain clients.  I prefer the standard way myself when contacting someone but in a social interaction it might do well, thanks for article.</description>
		<content:encoded><![CDATA[<p>To some degree I like and it&#8217;s another thing to attract people to fill out forms. I think it can used in certain situations and certain clients.  I prefer the standard way myself when contacting someone but in a social interaction it might do well, thanks for article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We All Started Designing Somewhere, What&#8217;s Your Story? by Jeremy Davis</title>
		<link>http://www.thevisualclick.com/blog/2010/01/we-all-started-designing-somewhere-whats-your-story/comment-page-1/#comment-40</link>
		<dc:creator>Jeremy Davis</dc:creator>
		<pubDate>Thu, 25 Feb 2010 19:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=283#comment-40</guid>
		<description>It was my senior year of college and we(all computer science majors) had been tasked with developing a web application for our final project. We all knew how to do the back-end work, but no one knew how to design. So since I was bored with back-end programming anyways, I decided that I was going to do all the front-end design/development. 

Now pretty much all I do is front-end stuff and I&#039;m loving it.</description>
		<content:encoded><![CDATA[<p>It was my senior year of college and we(all computer science majors) had been tasked with developing a web application for our final project. We all knew how to do the back-end work, but no one knew how to design. So since I was bored with back-end programming anyways, I decided that I was going to do all the front-end design/development. </p>
<p>Now pretty much all I do is front-end stuff and I&#8217;m loving it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We All Started Designing Somewhere, What&#8217;s Your Story? by Cre8ive Commando</title>
		<link>http://www.thevisualclick.com/blog/2010/01/we-all-started-designing-somewhere-whats-your-story/comment-page-1/#comment-39</link>
		<dc:creator>Cre8ive Commando</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=283#comment-39</guid>
		<description>I think I started out in primary school doing school projects and assignments. I&#039;d get the research and writing out of the way quickly so I could concentrate on blowing the teacher away with the design and graphics. It seemed to work most of the time, I don&#039;t even think they read the assignment. Those were the good old days :-)</description>
		<content:encoded><![CDATA[<p>I think I started out in primary school doing school projects and assignments. I&#8217;d get the research and writing out of the way quickly so I could concentrate on blowing the teacher away with the design and graphics. It seemed to work most of the time, I don&#8217;t even think they read the assignment. Those were the good old days :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips to Avoid Project Completion Syndrome by Michael Locke</title>
		<link>http://www.thevisualclick.com/blog/2010/01/tips-to-avoid-project-completion-syndrome/comment-page-1/#comment-38</link>
		<dc:creator>Michael Locke</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=308#comment-38</guid>
		<description>Nice post. Just came across your site, nice work. I totally remember the days when I was taking on more project back to back to back. You totally hit the nail with this post.

I&#039;ve recently started using Evernote and the (getting things done system) recently to keep track of things. The one thing I dislike about it though is the ability to scratch off or check off something as complete. That feeling of seeing tasks scratched off is totally rewarding. Gotta check out Things and Toodledo.</description>
		<content:encoded><![CDATA[<p>Nice post. Just came across your site, nice work. I totally remember the days when I was taking on more project back to back to back. You totally hit the nail with this post.</p>
<p>I&#8217;ve recently started using Evernote and the (getting things done system) recently to keep track of things. The one thing I dislike about it though is the ability to scratch off or check off something as complete. That feeling of seeing tasks scratched off is totally rewarding. Gotta check out Things and Toodledo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips to Avoid Project Completion Syndrome by Josh  Hemsley</title>
		<link>http://www.thevisualclick.com/blog/2010/01/tips-to-avoid-project-completion-syndrome/comment-page-1/#comment-37</link>
		<dc:creator>Josh  Hemsley</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=308#comment-37</guid>
		<description>@Vin - 
Taking some time to recharge is definitely important! There nothing better than heading into a project fully motivated and with a clear mind. 

I just started using Things since I got a free license for it - http://culturedcode.com/things/  I haven&#039;t had really any complaints about it other than the cost of their accompanying iPhone App. But other than that I&#039;ve been really please. Not only that it looks good to ;) 

I&#039;ve definitely explored my share of to-do apps and this one is definitely up there with the best of &#039;em. 

Toodledo looks great and the best part is it&#039;s free!! I just wish it was a little more pleasant on the eyes.</description>
		<content:encoded><![CDATA[<p>@Vin &#8211;<br />
Taking some time to recharge is definitely important! There nothing better than heading into a project fully motivated and with a clear mind. </p>
<p>I just started using Things since I got a free license for it &#8211; <a href="http://culturedcode.com/things/" rel="nofollow">http://culturedcode.com/things/</a>  I haven&#8217;t had really any complaints about it other than the cost of their accompanying iPhone App. But other than that I&#8217;ve been really please. Not only that it looks good to ;) </p>
<p>I&#8217;ve definitely explored my share of to-do apps and this one is definitely up there with the best of &#8216;em. </p>
<p>Toodledo looks great and the best part is it&#8217;s free!! I just wish it was a little more pleasant on the eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips to Avoid Project Completion Syndrome by Vin Thomas</title>
		<link>http://www.thevisualclick.com/blog/2010/01/tips-to-avoid-project-completion-syndrome/comment-page-1/#comment-36</link>
		<dc:creator>Vin Thomas</dc:creator>
		<pubDate>Wed, 20 Jan 2010 20:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thevisualclick.com/blog/?p=308#comment-36</guid>
		<description>I totally do this. I am working my tail off to finish 1 site that launches next week, and 2 that launch Feb 1st. But I can&#039;t forget about the other projects that I am still working on. 

On the other hand, there is something to be said about taking some time to recharge.

Do you use an online todo list? If so, what do you use? I have been using Toodledo for about a year, and it is AMAZING! Ugly as heck, but very useful to keep on top of my projects.</description>
		<content:encoded><![CDATA[<p>I totally do this. I am working my tail off to finish 1 site that launches next week, and 2 that launch Feb 1st. But I can&#8217;t forget about the other projects that I am still working on. </p>
<p>On the other hand, there is something to be said about taking some time to recharge.</p>
<p>Do you use an online todo list? If so, what do you use? I have been using Toodledo for about a year, and it is AMAZING! Ugly as heck, but very useful to keep on top of my projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
